DIVISIONAL SECRETARIAT · NELUWA
Disaster Management
Information on disaster preparedness, emergency contacts, risk information and alternative routes that can be used during emergency situations.
Contact Details of Officers During Emergency Disaster Situations
| Designation | Name of Officer | Contact Information |
|---|---|---|
| Divisional Secretary | R.H.S. Priyadarshana |
Office: 0912285884 Personal: 0718616132 Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Assistant Divisional Secretary | D.A.D. Madubhashini | Personal: 0715498327 |
| Administrative Officer | D.P.S. Priyantha |
Office: 0913783619 Personal: 0718212256 |
| Assistant Director (Planning) | Mallika Walakuluarachchi |
Office: 0915626284 Personal: 0718234090 |
| Social Services Officer | Rohini Swarnalatha |
Office: 0717292971 Personal: 0717292971 |
| Administrative Grama Niladhari | K. Aberathna |
Office: 0718613544 Personal: 0717292971 |
| Subject Head Management Assistant (Social Services) | Inoka Jayawardena |
Office: 0716274422 Personal: 0716274422 |
| Accountant | K.H.C.D. Kumara | Personal: 0701317898 |
| Development Officer (Child Affairs) | Ruwan Gunathunga | Personal: 0773315116 |
| Disaster Relief Services Officer | Chinthaka Nalin Kumara |
Office: 0712046462 Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Disaster Relief Services Officer | W.K.B. Yayomi | Personal: 0707363485 |
| Housing Development Officer | Jeevantha Weerathunga | Personal: 0767025474 |
| Development Officer (Women) | M.G.S. Wikramasinghe |
Office: 0702178154 Personal: 0702178154 |
Grama Niladhari Divisions and Information on Flood-Prone Areas
| No. | Grama Niladhari Division | Number of Families Affected by Disasters | Number of Family Members |
|---|---|---|---|
| 01 | Neluwa | 372 | 1207 |
| 02 | Mawita East | 342 | 1127 |
| 03 | Batuwangala | 260 | 881 |
| 04 | Mawanaana | 331 | 1147 |
| 05 | Happitiya | 383 | 1480 |
| 06 | Pannimulla | 266 | 857 |
| 07 | Panagoda | 299 | 1063 |
| 08 | Maddegama East | 209 | 614 |
| 09 | Batuwangala West | 267 | 912 |
| 10 | Dewalegama East | 397 | - |
| 11 | Madugata | 86 | 316 |
| 12 | Koswatta | 180 | 575 |
| 13 | Mawita West | 251 | 888 |
| 14 | Embalagedara North | 317 | 979 |
| 15 | Danawala | 363 | 1241 |
| 16 | Dellawa | 181 | 570 |
List of Grama Niladharis Serving in Each Division During Emergencies
| No. | Grama Niladhari Division | Name | Contact Number |
|---|---|---|---|
| 1 | Neluwa - 232 | B.V.D.A.P. Jayawardana | 0701132299 |
| 2 | Mawita East - 232 A | H.R. Priyadarshani | 0705897890 |
| 3 | Batuwangala - 233 | B.G. Pradeep Madhushanka | 0713850445 |
| 4 | Mawanaana - 231 | M.R. Premasiri | 0713822857 |
| 5 | Embalagedara North - 231 A | K. Subodhini | 0705897858 |
| 6 | Happitiya - 234 B | D.K. Madhumali | 0701033477 |
| 7 | Warukandeniya | D.D.P. Palihawadana | 0718307015 |
| 8 | Panagoda - 235 | J.D. Pushpa Kumara | 0718210651 |
| 9 | Pannimulla | W.G. Amila Surangani Kumari | 0704335490 |
| 10 | Pahala Maddegama - 233 B | N.K.S. Dayananda | 0715542289 |
| 11 | Maddegama East - 233 F | T.A.W. Dissanayake | 071821644 |
| 12 | Kosmulla - 233 D | K.L.A. Thushari | 0718313972 |
| 13 | Batuwangala West - 233 A | B.G. Pradeep Madhushanka | 0713850445 |
| 14 | Ehalapitiya - 233 C | D.D.P. Palihawadana | 0718307015 |
| 15 | Dewalegama East - 235 A | B.G. Dilini Samanmali | 0763514397 |
| 16 | Pahala Millawa | P.G. Samantha Gamage | 0713823067 |
| 17 | Miyanawathura - 236 | K.G. Jeevani Priyanka | 0713822719 |
| 18 | Dellawa - 237 | K.G. Jeevani Priyanka | 0713822719 |
| 19 | Thambalagama | B.L. Sumith Chandana | 0718210639 |
| 20 | Ihala Gigumaduwa - 231 B | J.W. Piyarathna | 0718792002 |
| 21 | Lankagama | B.L. Sumith Chandana | 0718210639 |
| 22 | Pahala Gigumaduwa - 231 D | K.W.G.Y. Nilanthi | 071728995 |
| 23 | Madugata - 234 | M.R. Premasiri | 0713822857 |
| 24 | Koswatta - 232 G | P.K. Godage | 0702021353 |
| 25 | Batuhena West Millawa - 238 B | D.K. Madhumali | 0701033477 |
| 26 | Ihala Millawa - 238 A | P.G. Samantha Gamage | 0713823067 |
| 27 | Danawala - 232 C | P.G. Amasha | 0771063007 |
| 28 | Pahala Lelwala - 232 B | W.A. Lal Rohana | 0704838636 |
| 29 | Mawita West - 232 E | N.K.S. Dayananda | 0715542289 |
| 30 | Ihala Maddegama - 233 E | J.D. Pushpa Kumara | 0718210651 |
| 31 | Dewalegama West - 235 C | D.K. Madhumali | 0701033477 |
| 32 | Ihala Lelwala - 232 F | K.K. Nayana Thushari | 0702930322 |
| 33 | Medagama - 232 D | E.L.K. Karunaratne | 0713187909 |
| 34 | Embalagedara South - 231 C | K.G.D.S. Dilrukshi | 0716968280 |
List of Community Empowerment Officers Serving in Each Division During Emergencies
| No. | Grama Niladhari Division | Name | Contact Number |
|---|---|---|---|
| 1 | Neluwa | M.G.S. Priyangani | 0705644642 |
| 2 | Mawita East - 232 A | K.L. Rasika Damayanthi | 0715130145 |
| 3 | Batuwangala - 233 | E.G. Nuwan Sanjeewa | 0712333202 |
| 4 | Mawanaana - 231 | S.D. Lasanthi | 0711882303 |
| 5 | Embalagedara North - 231 A | R.A. Nadeeka Kumuduni | 0713134914 |
| 6 | Happitiya - 234 B | D. Eranga Kumari | 0703139553 |
| 7 | Warukandeniya | M.K.P.M. Edirisinghe | 0705644665 |
| 8 | Panagoda - 235 | H. Shiromi | 0705152816 |
| 9 | Pannimulla | Rasikani Wickramasinghe | 0718260877 |
| 10 | Pahala Maddegama - 233 B | Chamari Madhumali | 0705258819 |
| 11 | Maddegama East - 233 F | Iresha Samanmali | 0719516493 |
| 12 | Kosmulla - 233 D | J.L. Ganga Shirani | 0718440727 |
| 13 | Batuwangala West - 233 A | K.G. Aruna Kanthi | 0718819310 |
| 14 | Ehalapitiya - 233 C | Sujeewa Dilrukshi | 0705727933 |
| 15 | Dewalegama East - 235 A | P.G. Nayani Deepika | 0705152800 |
| 16 | Pahala Millawa | M.K. Seetha Damayanthi | 0716346572 |
| 17 | Miyanawathura - 236 | P.G. Tharanga Chamara | 0702324469 |
| 18 | Dellawa - 237 | Renuka Udayangani | 0705152797 |
| 19 | Thambalagama | P.I.D. Wickramasinghe | 0718827482 |
| 20 | Ihala Gigumaduwa - 231 B | T. Lalith Jayasinghe | 0717799376 |
| 21 | Lankagama | Upul Sanjeewa | 0705643212 |
| 22 | Pahala Gigumaduwa - 231 D | A.A. Dhammika Kumuduni | 0719004552 |
| 23 | Madugata - 234 | N.H. Ruwanthi Kalyani | 0711119720 |
| 24 | Koswatta - 232 G | T.G.B.S. Kumara | 0716315731 |
| 25 | West Millawa - 238 B | Niluka Damayanthi | 0705645545 |
| 26 | Ihala Millawa - 238 A | A.D.G. Chamika | 0713556551 |
| 27 | Danawala - 232 C | T.W.H. Ayesha Chandani Rathnaweera | 0707010375 |
| 28 | Pahala Lelwala - 232 B | H.N.I.A. Herath | 0712829257 |
| 29 | Mawita West - 232 E | P.L. Niroshani | 071233206 |
| 30 | Ihala Maddegama - 233 E | P.M.G. Himali Pushpa Kumari | 0705644353 |
| 31 | Dewalegama West - 235 C | K.S.S.D. Sureka | 0703021206 |
| 32 | Ihala Lelwala - 232 F | U.V.P. Nirosha | 0776881933 |
| 33 | Medagama - 232 D | Mallika Gunathunga | 0717869633 |
| 34 | Embalagedara South - 231 C | Chandani Dilrukshi | 0714786172 |
Alternative Routes That Can Be Used During Flood Situations
| No. | Grama Niladhari Division | Roads Affected by Flooding | Areas Accessible Through the Affected Roads | Alternative Routes |
|---|---|---|---|---|
| 1 | Neluwa | Section of the Udugama - Dellawa Road from Neluwa to Oomulla | Dellawa and Udugama Town | Use the upper section of Samagi Mawatha |
| Neluwa - Morawaka Road | - | - | ||
| Aluth Gedara Road, Meegaha Road | Udawela Area | - | ||
| Samagi Mawatha | Medagama | - | ||
| Oomulla Road | Udawela | - | ||
| 2 | Mawita East | Dooli Ella Road | Kosmulla, Dooli Ella and Lankagama areas | Deniyaya Road, Kendaketiya Road |
| 3 | Batuwangala | Pokola Road | Kosmulla | Janapadaya Road |
| Dellawa Road near Batuwangala Junction | Dellawa | Udawela Road | ||
| Agaramulla Road | Kuruduwatta | None | ||
| 4 | Mawanaana | Neluwa - Thawalama Road | Udugama, Neluwa | Morawaka - Neluwa Road via School Mawatha and Gigumaduwa Road |
| 5 | Embalagedara North | Pelawatta - Neluwa Road | Pelawatta | None |
| Mandalapura Road | Kaludiyawala Area | None | ||
| Samagi Mawatha near the cave | Hill Road leading to Pattarahena Road | Embalagedara via Danawala Hill Road | ||
| Mahawatta Road | Near Aswedduma Paddy Field and Ipinwatta Paddy Field | None | ||
| 6 | Happitiya | Both sides of the 9th Milepost on the Neluwa - Dellawa Main Road | Pannimulla, Panagoda, Dellawa | Katukithula Hena - Pannimulla Road; Moragahakanda - Kukulkanda Road |
| Section near Dellawa Ela on the Menikawita Power Station Road | Menikawita | Paragahahena - Menikawita Road | ||
| 7 | Warukandeniya | - | - | - |
| 8 | Panagoda | Dewalegama West Road | Dewalegama West | Dangala Road |
| Pannimulla and Miyanawathura Road | Miyanawathura | Road up to Baraniwala Bridge | ||
| Migunthenna Road | Migunthenna | Lelwala Road | ||
| 9 | Pannimulla | Dellawa - Neluwa Road | Dellawa | Via Pannimulla - Baraniwala Road |
| 10 | Pahala Maddegama | Udawela - Ihala Maddegama Road | Pahala Maddegama, Kukulkanda | Welawitiya, Welagahena and Medagama Road |
| Neluwa - Dellawa Road | Neluwa, Dellawa | Via Neluwa - Morawaka - Millawa | ||
| 11 | Maddegama East | Batuwangala - Maddegama Road | Deniyagahawatta Junction, Pahala Maddegama | Bopagoda - Lelwala Road |
| Near the Footbridge | Deniyagahawatta, Moragahakanda, Kukulkanda | Batuwangala - Bopagoda Road | ||
| 12 | Kosmulla | Neluwa - Dooli Ella Road | - | No alternative routes available |
| Samagi Mawatha (near Mahakumbura) | - | No alternative routes available | ||
| Samagi Mawatha (near Ovita) | - | No alternative routes available | ||
| 13 | Batuwangala West | Dooli Ella Road and connecting roads | - | - |
| 14 | Ehalapitiya | Road near Sampath Shop | Ehalapitiya, Kosmulla | - |
| Near Welawita Gedara | Kosmulla | - | ||
| Near the Bodhi Tree | - | - | ||
| 15 | Dewalegama East | Dellawa - Neluwa Main Road | From Dellawa to Neluwa | Panagoda Road, Yagala Road |
| Culvert near Manegedara Stream | From Dellawa to Morawaka | - | ||
| 16 | Pahala Millawa | - | - | - |
| 17 | Miyanawathura | Miyanawathura - Dellawa Main Road and Bridge | Iddimaldeniya, Miyanawathura, Baraniwala | Pannimulla - Baraniwala - Miyanawathura Road |
| 18 | Dellawa | Ihala Pansala Road | Andadolagama, Ihala Pansala | Thennahena Road |
| 19 | Thambalagama | Section from near the temple to the Grama Niladhari Office | Warukandeniya, Lankagama, Madugata | Via Madugata Bridge |
| 20 | Ihala Gigumaduwa | Lelwala - Gigumaduwa - Mawanaana Road | Gigumaduwa, Mawanaana | Gurudiyapatha - Mawanaana Road |
| 21 | Lankagama | Neluwa - Lankagama Road | All villages in Lankagama Division | Parepus Hena Road |
| 22 | Pahala Gigumaduwa | Weda Mawatha, Gigumaduwa - Lelwala Road | Mawanaana, Ihala Gigumaduwa, Suduwellaewa | - |
| 23 | Madugata | Madugata - Lankagama Road | Lankagama | - |
| 24 | Koswatta | Pahala Para, Pelawatta Road | Pamankada, Wellagulana | Wellagulana Hill Road |
| 25 | West Millawa | No flood-prone roads | - | - |
| 26 | Ihala Millawa | Nilmini Watta Road | Kambokkawa Gulana, Nilmini Watta | Millawa Temple Road |
| 27 | Danawala | Neluwa - Pelawatta Road | From Neluwa to Pelawatta | Koswatta - Danawala (Kendaketiya) Road |
| 28 | Pahala Lelwala | Sudu Welipatha Road | Sudu Welipatha | - |
| 29 | Mawita West | Neluwa - Pelawatta Main Road | Neluwa, Pelawatta | Kendaketiya Internal Road |
| Kendaketiya Connecting Road | Kendaketiya | Wellagulana Hill Road | ||
| 30 | Ihala Maddegama | Access to Moragahakanda on Bopagoda Road | Maddegama, Udawela, Happitiya | Kadihingala Road |
| 31 | Dewalegama West | - | - | - |
| 32 | Ihala Lelwala | No flood-prone roads | - | - |
| 33 | Medagama | - | - | - |
| 34 | Embalagedara South | No flood-prone roads | - | - |
Contact Details of Institutions to Be Contacted During Disaster Situations
| No. | Institution | Head of Institution | Address | Contact Number |
|---|---|---|---|---|
| 1 | Divisional Secretariat | Divisional Secretary | Divisional Secretariat, Neluwa | 0914944884 |
| 2 | Pradeshiya Sabha | Secretary | Pradeshiya Sabha, Neluwa | 0913783005 |
| 3 | Police Station | Officer-in-Charge | Police Station, Neluwa | 0913783009 |
| 4 | Divisional Hospital | Medical Officer-in-Charge | Divisional Hospital, Neluwa | 0913783321 |
| 5 | Medical Officer of Health Office | Medical Officer of Health | Medical Officer of Health Office, Neluwa | 0913783320 |
| 6 | Ayurvedic Dispensary | Medical Officer | Ayurvedic Dispensary, Neluwa | 0703650760 |
| 7 | Ceylon Electricity Board | Electrical Superintendent | Ceylon Electricity Board, Regional Office, Thawalama | 0714297807 |
| 8 | Range Forest Office | Range Forest Officer | Range Forest Office, Neluwa | 0913783398 |
| 9 | Agrarian Services Officer's Office | Agrarian Services Officer | Agrarian Services Officer's Office, Neluwa | 0913915078 |
| 10 | Divisional Education Office | Divisional Education Director | Divisional Education Office, Thawalama | 0713522100 |
| 11 | Transport Authority | Depot Superintendent | Transport Authority, Udugama | 0912285081 |
Important Websites Related to Disaster Management
Disaster Management Centre
Click HereNational Disaster Relief Services Centre
Click HereDepartment of Meteorology
Click HereNote: In an emergency, please contact the relevant officers or institutions directly to obtain the necessary assistance and services.















